Der Ersatz bisheriger DIN- bzw Euronormen durch DIN EN - Normen bedingt eine Änderung der Materialkurzbezeichnungen. Die Gegenüberstellung bedeutet nicht, dass die gegenübergestellten Stahlsorten vollkommen identisch sind.
Erläuterungen zum Bezeichnungssystem und spezifischen Kürzeln (Buchstaben und Zahlen) finden Sie hier: Erläuterungen zu unseren Produkten.
Hinweis:
Wir sägen und stahlkornstrahlen Stahlbauhohlprofile und Profilrohre auf genaueste Toleranzen und auf gewünschte Längen.
Sägschnitte: Profile bis 1000 mm, auch auf Gehrung.
Toleranzen: innerhalb von 2,0 mm, engere Toleranzen auf Anfrage.
10 x 10 bis 100 x 100
| Abmessung (mm) |
Wand (mm) |
Gewicht (kg/m) |
| 10x10 | 1,00 | 0,28 |
| 1,25 | 0,35 | |
| 1,50 | 0,40 | |
| 12x12 | 1,00 | 0,35 |
| 1,25 | 0,42 | |
| 1,50 | 0,49 | |
| 13x13 | 1,00 | 0,42 |
| 1,25 | 0,46 | |
| 1,50 | 0,54 | |
| 14x14 | 1,50 | 0,59 |
| 2,00 | 0,75 | |
| 15x15 | 1,00 | 0,44 |
| 1,25 | 0,54 | |
| 1,50 | 0,63 | |
| 2,00 | 0,81 | |
| 16x16 | 1,00 | 0,47 |
| 1,25 | 0,58 | |
| 1,50 | 0,67 | |
| 2,00 | 0,85 | |
| 18x18 | 1,00 | 0,53 |
| 1,25 | 0,66 | |
| 1,50 | 0,77 | |
| 2,00 | 1,00 | |
| 20x20 | 1,00 | 0,60 |
| 1,25 | 0,73 | |
| 1,50 | 0,87 | |
| 2,00 | 1,12 | |
| 2,50 | 1,33 | |
| 3,00 | 1,60 | |
| 22x22 | 1,00 | 0,66 |
| 1,25 | 0,81 | |
| 1,50 | 0,95 | |
| 2,00 | 1,23 | |
| 25x25 | 1,00 | 0,75 |
| 1,25 | 0,93 | |
| 1,50 | 1,10 | |
| 2,00 | 1,44 | |
| 2,50 | 1,76 | |
| 3,00 | 1,92 | |
| 28x28 | 1,50 | 1,20 |
| 2,00 | 1,63 | |
| 30x30 | 1,00 | 0,91 |
| 1,25 | 1,13 | |
| 1,50 | 1,34 | |
| 2,00 | 1,75 | |
| 2,50 | 2,15 | |
| 3,00 | 2,39 | |
| 4,00 | 3,32 |
| Abmessung (mm) |
Wand (mm) |
Gewicht (kg/m) |
| 32x32 | 1,25 | 1,21 |
| 1,50 | 1,44 | |
| 2,00 | 1,88 | |
| 34x34 | 1,50 | 1,53 |
| 2,00 | 2,00 | |
| 2,50 | 2,46 | |
| 3,00 | 2,77 | |
| 35x35 | 1,00 | 1,07 |
| 1,25 | 1,32 | |
| 1,50 | 1,57 | |
| 2,00 | 2,07 | |
| 2,50 | 2,54 | |
| 3,00 | 2,86 | |
| 4,00 | 3,79 | |
| 38x38 | 1,50 | 1,72 |
| 2,00 | 2,26 | |
| 2,50 | 2,79 | |
| 3,00 | 3,30 | |
| 40x40 | 1,00 | 1,22 |
| 1,25 | 1,52 | |
| 1,50 | 1,81 | |
| 2,00 | 2,38 | |
| 2,50 | 2,93 | |
| 3,00 | 3,33 | |
| 3,50 | 3,76 | |
| 4,00 | 4,25 | |
| 45x45 | 1,50 | 2,05 |
| 2,00 | 2,69 | |
| 2,50 | 3,33 | |
| 3,00 | 3,80 | |
| 4,00 | 4,88 | |
| 50x50 | 1,50 | 2,27 |
| 2,00 | 3,01 | |
| 2,50 | 3,72 | |
| 3,00 | 4,28 | |
| 3,00 | 4,28 | |
| 3,50 | 5,08 | |
| 4,00 | 5,51 | |
| 5,00 | 6,56 | |
| 52x52 | 3,00 | 4,62 |
| 3,50 | 5,08 |
| Abmessung (mm) |
Wand (mm) |
Gewicht (kg/m) |
| 55x55 | 2,00 | 3,32 |
| 2,50 | 4,11 | |
| 3,00 | 4,75 | |
| 4,00 | 6,14 | |
| 60x60 | 1,50 | 2,76 |
| 2,00 | 3,64 | |
| 2,50 | 4,50 | |
| 3,00 | 5,22 | |
| 3,50 | 6,13 | |
| 4,00 | 6,76 | |
| 5,00 | 8,13 | |
| 65x65 | 2,00 | 3,95 |
| 3,00 | 5,69 | |
| 4,00 | 7,39 | |
| 70x70 | 2,00 | 4,26 |
| 2,50 | 5,29 | |
| 3,00 | 6,16 | |
| 4,00 | 8,02 | |
| 5,00 | 9,70 | |
| 75x75 | 2,00 | 4,58 |
| 80x80 | 2,00 | 4,89 |
| 2,50 | 6,07 | |
| 3,00 | 7,10 | |
| 4,00 | 9,28 | |
| 150 x 150 | 5,00 | 11,30 |
| 90x90 | 3,00 | 8,04 |
| 4,00 | 10,50 | |
| 5,00 | 12,80 | |
| 95x95 | 5,00 | 14,13 |
| 100x100 | 2,00 | 6,15 |
| 2,50 | 7,64 | |
| 3,00 | 8,99 | |
| 3,50 | 10,46 | |
| 4,00 | 11,80 | |
| 5,00 | 14,40 |